Description
SPECIFICATIONS
| Display type | IPS with LED backlight |
DISPLAY SPECS
| Display size (diagonal) | 60.96 cm (24) |
| Display area (metric) | 52.7 x 29.64 cm |
| Aspect ratio | 16:09 |
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
| Pixel pitch | 0.274 mm |
| Brightness | 300 cd/m² |
| Contrast ratio | 1000:1 static; 10000000:1 dynamic |
| View angle | 178° horizontal; 178° vertical |
| Response time | 5 ms gray to gray (with overdrive) |
| Tilt and swivel angle | Tilt: -5 to +25° |
| Display scan frequency (horizontal) | Up to 86 kHz |
| Display scan frequency (vertical) | Up to 75 Hz |
| Onscreen controls | Brightness; Color control; Contrast; Exit; Image control; Information; Input source; Language; Management; Menu; OK; Power |
| Display features | Anti-glare; Anti-static; In plane switching; Language selection; LED backlights; On-screen controls; Plug and Play; User programmable |
CONNECTIVITY
| Display Input Type | 1 VGA; 1 HDMI 2.0 |
| Display input type note | (with HDCP support) |
DIMENSIONS & WEIGHT
| Dimensions without stand (W x D x H) | 53.98 x 4 x 32.3 cm |
| Dimensions with stand (W x D x H) | 53.98 x 4 x 32.3 cm |
| Weight | 2.84 kg |
POWER
| Power | Input voltage 100 to 240 VAC |
| Power Consumption | 22 W (maximum), 20 W (typical), 0.3 W (standby) |
| Operating temperature range | 5 to 35°C |
For more details, feel free to reach out to us!




