Description
SPECIFICATIONS
| Display type | IPS |
DISPLAY SPECS
| Display size (diagonal) | 60.45 cm (23.8″) |
| Display area (metric) | 527.04 mm x 296.46 mm |
| Aspect ratio | 16:09 |
| Resolution (native) | FHD (1920 x 1080 @ 144 Hz) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
| Pixel pitch | 0.274 mm |
| Brightness | 350 nits |
| Contrast ratio | 1000:1 |
| VESA Mount | 100 mm x 100 mm (bracket not included) |
| Response time | 1ms GtG (with overdrive) |
| Tilt | -6 to +23° |
| Display scan frequency (horizontal) | 30-167 KHz |
| Display scan frequency (vertical) | 48-144 Hz |
| Onscreen controls | Exit; Information; Management; Power control; Input control; Menu control; Gaming; Image; Color |
| Display features | On-screen controls; Low blue light mode; Anti-glare |
CONNECTIVITY
| Display Input Type | 1 HDMI 2.0; 1 DisplayPort™ 1.2 |
DIMENSIONS & WEIGHT
| Dimensions without stand (W x D x H) | 54.08 x 5.25 x 32.58 cm |
| Dimensions with stand (W x D x H) | 54.08 x 21.8 x 48.99 cm |
| Weight | 6.05 kg |
POWER
| Power | Input voltage 100 to 240 VAC |
| Power Consumption | 46 W (maximum), 38 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
For more details, feel free to reach out to us!





