Description
SPECIFICATIONS
| Display type | IPS |
DISPLAY SPECS
| Display size (diagonal) | 60.45 cm (23.8″) |
| Max. Resolution | 1920×1080 |
| Aspect ratio | 16:09 |
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Pixel pitch | 0.275 mm x 0.275 mm |
| Brightness | 300 nits |
| Contrast ratio | 1000:1 |
| VESA Mount | Not Compatible |
| Response time | 5ms GtG (with overdrive) |
| Tilt | -5 to +25° |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
DIMENSIONS & WEIGHT
| Dimensions without stand (W x D x H) | 53.58 x 3.4 x 31.56 cm |
| Dimensions with stand (W x D x H) | 53.58 x 17.72 x 39.68 cm |
| Weight | 2.6 kg |
POWER
| Power | 100 – 240 VAC 50/60 Hz |
| Power Consumption | 117 W (maximum), 27 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
For more details, feel free to reach out to us!





