Description
SPECIFICATIONS
| Display type | TN with Anti-glare & Low blue light mode |
DISPLAY SPECS
| Display size (diagonal) | 19.5″ |
| Max. Resolution | 1920×1080 |
| Aspect ratio | 16:09 |
| Resolution (native) | HD+ (1600 x 900 @ 60 Hz) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 640 x 480; 720 x 400; 800 x 600 |
| Pixel pitch | 0.27 mm |
| Brightness | 200 nits |
| Contrast ratio | 600:1 static |
| Display Colors | Up to 16.7 million colors (with the use of FRC technology) |
| Response time | 5 ms on/off |
| Tilt | 5° to 25° |
| Panel Active Area (WxH) | 432 x 239.76 mm |
| VESA Mount | 100 x 100 mm VESA mount compatible (included) |
| Onscreen controls | Brightness; Contrast; Exit; Information; Management; Power; Image; Color |
| Display features | Anti-glare; Language selection; LED backlights; On-screen controls; Plug and Play; User controls |
DIMENSIONS & WEIGHT
| Dimensions without stand (W x D x H) | 46.26 x 4.92 x 27.87 cm |
| Dimensions with stand (W x D x H) | 46.26 x 19 x 35.36 cm |
| Weight | 2.81 kg |
CONNECTIVITY
| Interface | HDMI; VGA |
| Display Input Type | 1 VGA; 1 HDMI 1.4 |
POWER
| Power | Input voltage 100 to 240 VAC |
| Power Consumption | 16 W (maximum), 15 W (typical), 0.3 W (standby) |
| Operating temperature range | 5 to 35°C |
For more details, feel free to reach out to us!




